Loading
Please wait while we fetch the data...
Model reserve account requirements for project finance debt sizing
Configure project and reserve parameters
Year-by-year reserve account balances
| Year | DSRA | MMRA | O&M Reserve | Total | Net Change |
|---|---|---|---|---|---|
| 1 | €2.2M | €0 | €357K | €2.5M | +€2.5M |
| 2 | €2.1M | €0 | €357K | €2.5M | €-27500 |
| 3 | €2.1M | €0 | €357K | €2.5M | €-28750 |
| 4 | €2.1M | €0 | €357K | €2.4M | €-30000 |
| 5 | €2.1M | €0 | €357K | €2.4M | €-31250 |
| 6 | €2.0M | €0 | €357K | €2.4M | €-32500 |
| 7 | €2.0M | €0 | €357K | €2.3M | €-33750 |
| 8 | €2.0M | €0 | €357K | €2.3M | €-35000 |
| 9 | €1.9M | €0 | €357K | €2.3M | €-36250 |
| 10 | €1.9M | €0 | €357K | €2.2M | €-37500 |
Showing first 10 of 18 years