Loading
Please wait while we fetch the data...
Test covenant compliance, cash sweeps, and default scenarios against your cash flows
Distributions blocked - failing tests: Reserve Adequacy
Configure project cash flows for covenant testing
Average DSCR over past 4 period(s) must exceed 1.1x
Historical DSCR 1.37x exceeds threshold with 27.2% headroom
Projected DSCR for next 4 period(s) must exceed 1.1x
Forward DSCR 1.83x exceeds threshold with 73.3% headroom
Reserve accounts must be at least 100% funded
Reserves underfunded at 97.1% (required: 100%)
Loan Life Coverage Ratio must exceed 1.1x
LLCR of 1.25x
Project Life Coverage Ratio must exceed 1.15x
PLCR of 1.25x
Historical and projected DSCR with covenant thresholds
Input cash flows used for covenant testing
| Year | CFADS | Debt Service | DSCR | Opening Balance | Principal | DSRA Balance | DSRA Target |
|---|---|---|---|---|---|---|---|
| 1 | €4.99M | €4.00M | 1.25x | €48.0M | €1.84M | €2.05M | €2.00M |
| 2 | €4.97M | €3.80M | 1.31x | €46.2M | €1.72M | €1.86M | €1.90M |
| 3 | €5.20M | €3.61M | 1.44x | €44.4M | €1.61M | €1.74M | €1.80M |
| 4 (Current) | €5.12M | €3.43M | 1.49x | €42.8M | €1.50M | €1.66M | €1.71M |
| 5 | €5.20M | €3.26M | 1.60x | €41.3M | €1.40M | €1.63M | €1.63M |
| 6 | €5.41M | €3.10M | 1.75x | €39.9M | €1.30M | €1.62M | €1.55M |
| 7 | €5.79M | €2.94M | 1.97x | €38.6M | €1.20M | €1.48M | €1.47M |
| 8 | €5.64M | €2.79M | 2.02x | €37.4M | €1.11M | €1.38M | €1.40M |
| 9 | €6.13M | €2.65M | 2.31x | €36.3M | €1.02M | €1.29M | €1.33M |
| 10 | €6.06M | €2.52M | 2.41x | €35.3M | €0.93M | €1.22M | €1.26M |
Showing first 10 of 15 periods