Construction Financing Calculator
Model interest during construction (IDC) and drawdown schedules
Project Parameters
Enter construction loan details
Project
Debt facility: €75.00M
Drawdown
Financing Terms
All-in rate: 5.75%
On undrawn commitment
Total IDC
€3.33M
3.3% of CAPEX
Peak Exposure
€78.33M
Maximum debt balance
Commitment Fees
€396k
On undrawn amounts
Effective Rate
5.57%
Annualized
IDC Savings vs Bullet Drawdown
Sculpted drawdown saves €3.14M (48.6%)
Bullet IDC
€6.47M
Drawdown Schedule
Cumulative drawn vs undrawn over construction period
Monthly Schedule
Detailed drawdown and interest accrual
| Month | Monthly Draw | Cumulative Drawn | Interest | Commit. Fee | Debt Balance | Cumulative IDC |
|---|---|---|---|---|---|---|
| 1 | €876k | €876k | €2k | €46k | €879k | €2k |
| 2 | €638k | €1.51M | €6k | €46k | €1.52M | €8k |
| 3 | €1.09M | €2.60M | €10k | €45k | €2.62M | €18k |
| 4 | €1.82M | €4.42M | €17k | €44k | €4.45M | €35k |
| 5 | €2.96M | €7.38M | €28k | €42k | €7.45M | €63k |
| 6 | €4.61M | €12.00M | €47k | €39k | €12.11M | €110k |
| 7 | €6.70M | €18.70M | €74k | €35k | €18.88M | €184k |
| 8 | €8.83M | €27.53M | €112k | €30k | €27.82M | €296k |
| 9 | €10.23M | €37.75M | €158k | €23k | €38.21M | €453k |
| 10 | €10.23M | €47.98M | €208k | €17k | €48.64M | €661k |
| 11 | €8.83M | €56.81M | €254k | €11k | €57.72M | €915k |
| 12 | €6.70M | €63.51M | €293k | €7k | €64.72M | €1.21M |
| 13 | €4.61M | €68.12M | €321k | €4k | €69.65M | €1.53M |
| 14 | €2.96M | €71.09M | €341k | €2k | €72.96M | €1.87M |
| 15 | €1.82M | €72.90M | €354k | €1k | €75.13M | €2.22M |
| 16 | €1.09M | €73.99M | €363k | €631 | €76.58M | €2.59M |
| 17 | €638k | €74.63M | €368k | €232 | €77.58M | €2.95M |
| 18 | €371k | €75.00M | €373k | €0 | €78.33M | €3.33M |
| Total | €75.00M | - | €3.33M | €396k | €78.33M | €3.33M |
Methodology
- • Interest calculated on average monthly balance
- • IDC capitalized into debt balance monthly
- • Commitment fees charged on undrawn facility
- • S-curve profile typical for construction projects
- • Consider adding contingency buffer to IDC estimate