Loading
Please wait while we fetch the data...
Model interest during construction (IDC) and drawdown schedules
Enter construction loan details
Must be greater than zero
Typical range: 1-60 months
Debt facility: €75.00M (75% gearing)
Slow start, rapid middle, slow finish
Typical: 7.5% for Onshore Wind
How cost overruns beyond contingency are funded
Cannot be negative
All-in rate: 5.75%
On undrawn commitment
€3.24M
3.2% of CAPEX
€78.24M
Maximum debt balance
€396k
On undrawn amounts
5.43%
Annualized
Warning
Contingency of 0.0% is below typical 7.5% for onshore_wind
Warning
Sources & Uses imbalance detected: sources=111961718, uses=111940965
IDC Savings vs Bullet Drawdown
Sculpted drawdown saves €3.32M IDC (50.6%)
Bullet Drawdown
Sculpted Drawdown
Cumulative drawn vs undrawn over construction period
Detailed drawdown progression with interest and commitment fees
| Month | Draw % | Monthly Draw | Drawn Total | Undrawn | Interest | Commit. Fee | Debt Balance |
|---|---|---|---|---|---|---|---|
| 01 | 1.2% | €876k | €876k | €74.12M | €2k | €46k | €878k |
| 02 | 0.9% | €638k | €1.51M | €73.49M | €6k | €46k | €1.52M |
| 03 | 1.4% | €1.09M | €2.60M | €72.40M | €10k | €45k | €2.62M |
| 04 | 2.4% | €1.82M | €4.42M | €70.58M | €16k | €44k | €4.45M |
| 05 | 4.0% | €2.96M | €7.38M | €67.62M | €28k | €42k | €7.44M |
| 06 | 6.2% | €4.61M | €12.00M | €63.00M | €46k | €39k | €12.10M |
| 07 | 8.9% | €6.70M | €18.70M | €56.30M | €72k | €35k | €18.88M |
| 08 | 11.8% | €8.83M | €27.53M | €47.47M | €109k | €30k | €27.82M |
| 09 | 13.6% | €10.23M | €37.75M | €37.25M | €154k | €23k | €38.19M |
| 10 | 13.6% | €10.23M | €47.98M | €27.02M | €202k | €17k | €48.62M |
| 11 | 11.8% | €8.83M | €56.81M | €18.19M | €248k | €11k | €57.70M |
| 12 | 8.9% | €6.70M | €63.51M | €11.49M | €285k | €7k | €64.69M |
| 13 | 6.2% | €4.61M | €68.12M | €6.88M | €313k | €4k | €69.61M |
| 14 | 4.0% | €2.96M | €71.09M | €3.91M | €332k | €2k | €72.91M |
| 15 | 2.4% | €1.82M | €72.90M | €2.10M | €345k | €1k | €75.07M |
| 16 | 1.4% | €1.09M | €73.99M | €1.01M | €353k | €631 | €76.51M |
| 17 | 0.9% | €638k | €74.63M | €371k | €359k | €232 | €77.51M |
| 18 | 0.5% | €371k | €75.00M | €0 | €363k | €0 | €78.24M |
| Total | 100.0% | €75.00M | - | - | €3.24M | €396k | €78.24M |
Draw Profile
S-Curve (Typical)
Construction Period
18 months
Average Monthly Draw
€4.17M
Drawdown Profile Types
Understanding Financing Costs
Interest (IDC): Charged on the drawn amount. Higher with front-loaded drawdowns. Capitalized into the debt balance.
Commitment Fees: Charged on undrawn amounts. Decreases as facility is drawn. Encourages faster project execution.
Total Cost: Sculpted (progressive) drawdowns typically minimize total financing costs vs. bullet (all-upfront) drawdowns.
Milestone-based drawdowns: Align facility draws with actual project spending, reducing both undrawn fees and interest risk.