Deal Database
Browse and search European renewable energy financings
Showing 8055 deals
Project Name | Country | Technology | Capacity | Investment | Close Date | Status | Developer |
|---|---|---|---|---|---|---|---|
Nordlicht 1North Sea | 🇩🇪Germany | Offshore Wind | 980 MW | €3,200,000,000 | 14 Jan 2026 | Under Construction | EDF Renewables |
Nordlicht 2North Sea | 🇩🇪Germany | Offshore Wind | 630 MW | €2,000,000,000 | 14 Jan 2026 | Under Construction | Orsted |
Nordlicht 2North Sea | 🇩🇪Germany | Offshore Wind | 630 MW | €1,400,000,000 | 1 Jan 2026 | Under Construction | Vattenfall |
BC-WindBaltic Sea | 🇵🇱Poland | Offshore Wind | 390 MW | €2,000,000,000 | 1 Dec 2025 | Under Construction | Ocean Winds |
Metsalamminkangas Wind FarmCentral Finland | 🇫🇮Finland | Onshore Wind | 277 MW | €330,000,000 | 1 Dec 2025 | Under Construction | OX2 |
Aukera Lachendorf SolarLower Saxony | 🇩🇪Germany | Solar PV | 50 MW | €40,000,000 | 1 Dec 2025 | Under Construction | Aukera Energy |
Romania BESSBucharest area | 🇷🇴Romania | Battery Storage | 250 MW | €125,000,000 | 17 Nov 2025 | Under Construction | Aukera Energy |
Holmen Wind PortfolioNorthern Sweden | 🇸🇪Sweden | Onshore Wind | 200 MW | €100,000,000 | 1 Oct 2025 | Under Construction | Holmen |
Terralayr BESS PortfolioMultiple regions | 🇩🇪Germany | Battery Storage | 350 MW | €192,000,000 | 1 Oct 2025 | Under Construction | Terralayr |
Seraing BESS (Eneco)Liege | 🇧🇪Belgium | Battery Storage | 75 MW | €52,000,000 | 1 Sept 2025 | Under Construction | Eneco Belgium |
Thorpe Marsh BESSSouth Yorkshire | 🇬🇧United Kingdom | Battery Storage | 1.4 GW | €1,200,000,000 | 1 Sept 2025 | Under Construction | Fidra Energy |
Taurus B Solar PortfolioMultiple regions | 🇪🇸Spain | Solar PV | 252 MW | €180,000,000 | 1 Sept 2025 | Under Construction | Q ENERGY |
Showing 12 deals
Real-time data
...