Loading
Please wait while we fetch the data...
Third-largest German utility and major offshore wind developer with projects including Hohe See and He Dreiht. Active in onshore wind and solar with over 5 GW renewable capacity targeted by 2025.
Monthly deal volume
Projects without confirmed financial close dates are shown at their expected commercial operation date (COD).
Portfolio by technology type
Capacity by country
6 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| He Dreiht | π©πͺ Germany | Offshore Wind | 960 MW | β¬2.4B | 1 Apr 2023FC | Under Constructionproject status |
| Windpark Schleswig-Holstein | π©πͺ Germany | Onshore Wind | 198 MW | β¬248M | 28 Feb 2021FC | Operationalproject status |
| N-12.3 | π©πͺ Germany | Offshore Wind | 1.0 GW | β¬2.5B | 31 Dec 2032Est | Announcedproject status |
| Morven | π¬π§ United Kingdom | Offshore Wind | 2.9 GW | - | 31 Dec 2032Est | Announcedproject status |
| EnBW Philippsburg BESS | π©πͺ Germany | BESS | 400 MW | β¬350M | 31 Dec 2027Est | Announcedproject status |
| EnBW Marbach BESS | π©πͺ Germany | BESS | 100 MW | - | 31 Dec 2025Est | Under Constructionproject status |
16 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.