Loading
Please wait while we fetch the data...
Spanish renewable energy developer and subsidiary of Acciona with over 12 GW of installed capacity across 20 countries. One of the world's largest pure-play renewable energy companies, focused on onshore wind, solar PV, and energy storage.
Monthly deal volume
Portfolio by technology type
Capacity by country
Roles held across deals
5 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| El Carrascal Wind Farm | 🇪🇸 Spain | Onshore Wind | 111 MW | €125M | 10 Jun 2022FC | Operationalproject status |
| El Romero Solar Complex | 🇪🇸 Spain | Solar PV | 246 MW | €150M | 1 Sept 2021FC | Operationalproject status |
| EnBW Albatros | 🇩🇪 Germany | Offshore Wind | 112 MW | - | 9 Jan 2020COD | Operationalproject status |
| Mula Solar Plant | 🇪🇸 Spain | Solar PV | 494 MW | €450M | 10 May 2018FC | Operationalproject status |
| EnBW Hohe See | 🇩🇪 Germany | Offshore Wind | 497 MW | €1.8B | 1 Mar 2017FC | Operationalproject status |
10 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.