Loading
Please wait while we fetch the data...
Europe's largest producer of renewable energy, Norwegian state-owned. Operates hydropower, wind, solar and gas plants across 21 countries with over 21 GW of generating capacity.
Monthly deal volume
Projects without confirmed financial close dates are shown at their expected commercial operation date (COD).
Portfolio by technology type
Capacity by country
Roles held across deals
15 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| Thorpe Marsh BESS | 🇬🇧 United Kingdom | BESS | 1.4 GW | €1.2B | 1 Sept 2025FC | Under Constructionproject status |
| Cushaling BESS | 🇮🇪 Ireland | BESS | 20.0 MW | - | 1 Sept 2024COD | Operationalproject status |
| Statkraft/Enerfin Spain Acquisition | 🇪🇸 Spain | Hybrid | 1.0 GW | €1.8B | 1 Jun 2024FC | Operationalproject status |
| The Renewables Infrastructure Group (35 MW Three Wind Farms in the Republic of Ireland) | 🇮🇪 Ireland | Onshore Wind | 35.0 MW | - | 12 Sept 2023FC | Operationalproject status |
| Breeze Two Energy (Portfolio of 39 Wind Farms in Germany and France) | 🇩🇪 Germany | Onshore Wind | 337 MW | - | 23 Aug 2023FC | Operationalproject status |
| Clonfad Solar Farm | 🇮🇪 Ireland | Solar PV | 175 MW | €150M | 1 Jun 2023FC | Operationalproject status |
| Talayuela Solar | 🇪🇸 Spain | Solar PV | 300 MW | €228M | 30 Nov 2019FC | Operationalproject status |
| Zonnepark Vlagtwedde | 🇳🇱 Netherlands | Solar PV | 110 MW | €85M | 1 Nov 2019FC | Operationalproject status |
| Cushaling Wind Farm | 🇮🇪 Ireland | Onshore Wind | 56.0 MW | - | 1 Jun 2019COD | Operationalproject status |
| Minnygap Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 32.0 MW | €50M | 1 Jun 2017FC | Operationalproject status |
| Fosen Vind | 🇳🇴 Norway | Onshore Wind | 1.1 GW | €1.1B | 15 Feb 2016FC | Operationalproject status |
| Andershaw Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 36.0 MW | €55M | 1 Jun 2015FC | Operationalproject status |
| Berry Burn Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 67.0 MW | €120M | 1 Jun 2013FC | Operationalproject status |
| North Irish Sea Array (NISA) | 🇮🇪 Ireland | Offshore Wind | 500 MW | €1.5B | 31 Dec 2030Est | Announcedproject status |
| Blundelstown Solar Farm | 🇮🇪 Ireland | Solar PV | 52.0 MW | - | 31 Dec 2026Est | Under Constructionproject status |
37 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.