Loading
Please wait while we fetch the data...
UK and Ireland's leading renewable energy developer with 5+ GW operating capacity. Major offshore wind developer with Dogger Bank and other North Sea projects.
Monthly deal volume
Projects without confirmed financial close dates are shown at their expected commercial operation date (COD).
Portfolio by technology type
Capacity by country
24 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| Arklow Bank Wind Park Phase 2 | 🇮🇪 Ireland | Offshore Wind | 800 MW | €2.5B | 1 Jan 2024Ann | Announcedproject status |
| Viking Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 443 MW | €700M | 1 Jun 2022FC | Under Constructionproject status |
| Yellow River Wind Farm | 🇮🇪 Ireland | Onshore Wind | 101 MW | €180M | 1 May 2022FC | Operationalproject status |
| Dogger Bank C | 🇬🇧 United Kingdom | Offshore Wind | 1.2 GW | €3.5B | 2 Dec 2021FC | Under Constructionproject status |
| Dogger Bank A | 🇬🇧 United Kingdom | Offshore Wind | 1.2 GW | €3.5B | 26 Nov 2020FC | Operationalproject status |
| Dogger Bank B | 🇬🇧 United Kingdom | Offshore Wind | 1.2 GW | €3.5B | 26 Nov 2020FC | Under Constructionproject status |
| Seagreen | 🇬🇧 United Kingdom | Offshore Wind | 1.1 GW | €3.5B | 1 Jun 2020FC | Operationalproject status |
| Arkona | 🇩🇪 Germany | Offshore Wind | 385 MW | €1.2B | 1 Apr 2017FC | Operationalproject status |
| Beatrice | 🇬🇧 United Kingdom | Offshore Wind | 588 MW | €3.0B | 20 May 2016FC | Operationalproject status |
| Dunmaglass Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 94.0 MW | €170M | 1 Jun 2015FC | Operationalproject status |
| Bhlaraidh Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 108 MW | €180M | 1 Jun 2015FC | Operationalproject status |
| Galway Wind Park | 🇮🇪 Ireland | Onshore Wind | 174 MW | €280M | 1 Jun 2014FC | Operationalproject status |
| Strathy North Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 67.0 MW | €108M | 1 Jun 2013FC | Operationalproject status |
| Griffin Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 156 MW | €205M | 1 Jun 2010FC | Operationalproject status |
| Gordonbush Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 70.0 MW | €100M | 1 Jun 2010FC | Operationalproject status |
| Clyde Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 350 MW | €450M | 1 Jun 2009FC | Operationalproject status |
| Greater Gabbard | 🇬🇧 United Kingdom | Offshore Wind | 504 MW | €1.8B | 1 Nov 2008FC | Operationalproject status |
| Hadyard Hill Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 120 MW | €145M | 1 Jun 2005FC | Operationalproject status |
| Celtic Sea Array | 🇮🇪 Ireland | Offshore Wind | 1.2 GW | - | 31 Dec 2032Est | Announcedproject status |
| Berwick Bank | 🇬🇧 United Kingdom | Offshore Wind | 4.1 GW | €15B | 31 Dec 2031Est | Announcedproject status |
| Lemanaghan Wind Farm | 🇮🇪 Ireland | Onshore Wind | 84.0 MW | - | 31 Dec 2027Est | Announcedproject status |
| Littleton Wind Farm | 🇮🇪 Ireland | Onshore Wind | 83.0 MW | - | 31 Dec 2027Est | Announcedproject status |
| Garryhinch Wind Farm | 🇮🇪 Ireland | Onshore Wind | 83.0 MW | - | 31 Dec 2027Est | Announcedproject status |
| Strathy South Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 132 MW | €240M | 1 Jun 2027Est | Announcedproject status |
58 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.