Loading
Please wait while we fetch the data...
Norwegian state-owned energy company with major offshore wind portfolio. Pioneer in floating offshore wind technology with Hywind Scotland.
Monthly deal volume
Projects without confirmed financial close dates are shown at their expected commercial operation date (COD).
Portfolio by technology type
Capacity by country
19 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| Baltyk 2 & 3 Offshore Wind | 🇵🇱 Poland | Offshore Wind | 1.4 GW | €7.2B | 23 May 2025FC | Announcedproject status |
| Baltyk 2 | 🇵🇱 Poland | Offshore Wind | 720 MW | €3.6B | 15 Jan 2025FC | Under Constructionproject status |
| Baltyk 3 | 🇵🇱 Poland | Offshore Wind | 720 MW | €3.6B | 15 Jan 2025FC | Under Constructionproject status |
| Utsira Nord | 🇳🇴 Norway | Offshore Wind | 1.5 GW | - | 1 Jan 2024Ann | Announcedproject status |
| Baltic Eagle | 🇩🇪 Germany | Offshore Wind | 476 MW | €1.6B | 1 Jun 2022FC | Operationalproject status |
| Dogger Bank C | 🇬🇧 United Kingdom | Offshore Wind | 1.2 GW | €3.5B | 2 Dec 2021FC | Under Constructionproject status |
| Dogger Bank A | 🇬🇧 United Kingdom | Offshore Wind | 1.2 GW | €3.5B | 26 Nov 2020FC | Operationalproject status |
| Dogger Bank B | 🇬🇧 United Kingdom | Offshore Wind | 1.2 GW | €3.5B | 26 Nov 2020FC | Under Constructionproject status |
| Windpark Prignitz | 🇩🇪 Germany | Onshore Wind | 135 MW | €180M | 1 Jun 2020FC | Operationalproject status |
| Kaskasi | 🇩🇪 Germany | Offshore Wind | 342 MW | €800M | 1 Apr 2020FC | Operationalproject status |
| EnBW Albatros | 🇩🇪 Germany | Offshore Wind | 112 MW | - | 9 Jan 2020COD | Operationalproject status |
| Hywind Tampen | 🇳🇴 Norway | Offshore Wind | 95.0 MW | €700M | 11 Oct 2019FC | Operationalproject status |
| EnBW Hohe See | 🇩🇪 Germany | Offshore Wind | 497 MW | €1.8B | 1 Mar 2017FC | Operationalproject status |
| Dudgeon | 🇬🇧 United Kingdom | Offshore Wind | 402 MW | - | 1 May 2016FC | Operationalproject status |
| EnBW Baltic 2 | 🇩🇪 Germany | Offshore Wind | 288 MW | €1.2B | 1 Mar 2013FC | Operationalproject status |
| EnBW Baltic 1 | 🇩🇪 Germany | Offshore Wind | 48.0 MW | €250M | 1 Jun 2010FC | Operationalproject status |
| Energiepark Lausitz | 🇩🇪 Germany | Hybrid | 7.0 GW | €7B | 31 Dec 2035Est | Announcedproject status |
| Equinor Celtic Sea | 🇬🇧 United Kingdom | Offshore Wind | 1.5 GW | - | 31 Dec 2035Est | Announcedproject status |
| Baltyk 1 | 🇵🇱 Poland | Offshore Wind | 1.6 GW | €6.2B | 1 Dec 2032Est | Announcedproject status |
39 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.