Loading
Please wait while we fetch the data...
Renewable energy subsidiary of Enel with 60+ GW capacity across 30+ countries. Leading developer in wind, solar, hydro and geothermal.
Monthly deal volume
Projects without confirmed financial close dates are shown at their expected commercial operation date (COD).
Portfolio by technology type
Capacity by country
Roles held across deals
11 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| Sicily Solar Park | ๐ฎ๐น Italy | Solar PV | 195 MW | โฌ118M | 20 Jan 2024FC | Under Constructionproject status |
| Sicily Catania Solar Complex | ๐ฎ๐น Italy | Solar PV | 195 MW | โฌ130M | 1 Jan 2024FC | Operationalproject status |
| Puglia Troia Solar Complex | ๐ฎ๐น Italy | Solar PV | 263 MW | โฌ180M | 1 Sept 2022FC | Operationalproject status |
| Thessaly Solar Park | ๐ฌ๐ท Greece | Solar PV | 175 MW | โฌ110M | 20 Jul 2022FC | Operationalproject status |
| Puglia Agrivoltaico | ๐ฎ๐น Italy | Solar PV | 170 MW | โฌ105M | 30 Mar 2022FC | Operationalproject status |
| Sardinia Solar Complex | ๐ฎ๐น Italy | Solar PV | 280 MW | โฌ165M | 15 Nov 2021FC | Operationalproject status |
| Arena Green Power (3 PV Projects in Cรณrdoba, Spain) | ๐ช๐ธ Spain | Solar PV | 48.0 MW | - | 18 Aug 2021FC | Operationalproject status |
| Kafireas Wind Farm | ๐ฌ๐ท Greece | Onshore Wind | 154 MW | โฌ200M | 1 Jun 2021FC | Operationalproject status |
| Basilicata Wind Complex | ๐ฎ๐น Italy | Onshore Wind | 92.0 MW | โฌ115M | 10 Apr 2021FC | Operationalproject status |
| Tulcea Wind Farm | ๐ท๐ด Romania | Onshore Wind | 300 MW | โฌ400M | 28 Nov 2013FC | Operationalproject status |
| N-9.2 Nordlicht 1 | ๐ฉ๐ช Germany | Offshore Wind | 980 MW | โฌ2.5B | 31 Dec 2030Est | Announcedproject status |
8 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.