Loading
Please wait while we fetch the data...
Global energy leader with 60+ GW renewable capacity worldwide. World's largest wind energy company and major offshore wind developer.
Monthly deal volume
Projects without confirmed financial close dates are shown at their expected commercial operation date (COD).
Portfolio by technology type
Capacity by country
Roles held across deals
27 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| Rokas/Iberdrola Greek Wind Portfolio | 🇬🇷 Greece | Onshore Wind | 193 MW | €26M | 1 Oct 2025FC | Operationalproject status |
| East Anglia THREE | 🇬🇧 United Kingdom | Offshore Wind | 1.4 GW | €5.2B | 24 Jul 2025FC | Under Constructionproject status |
| Fernando Pessoa | 🇵🇹 Portugal | Solar PV | 1.2 GW | €1.5B | 1 Jun 2025FC | Under Constructionproject status |
| Windanker | 🇩🇪 Germany | Offshore Wind | 315 MW | €1.2B | 1 Oct 2024FC | Under Constructionproject status |
| East Anglia TWO | 🇬🇧 United Kingdom | Offshore Wind | 960 MW | €4.7B | 1 Oct 2024FC | Under Constructionproject status |
| Witznitz Energy Park | 🇩🇪 Germany | Solar PV | 650 MW | €500M | 1 Mar 2024FC | Operationalproject status |
| Campo Aranuelo Solar Complex | 🇪🇸 Spain | Solar PV | 375 MW | €225M | 15 Aug 2023FC | Under Constructionproject status |
| He Dreiht | 🇩🇪 Germany | Offshore Wind | 960 MW | €2.4B | 1 Apr 2023FC | Under Constructionproject status |
| Baltic Eagle | 🇩🇪 Germany | Offshore Wind | 476 MW | €1.6B | 1 Jun 2022FC | Operationalproject status |
| Francisco Pizarro Solar | 🇪🇸 Spain | Solar PV | 590 MW | €350M | 1 Oct 2021FC | Operationalproject status |
| Herrera Wind Complex | 🇪🇸 Spain | Onshore Wind | 189 MW | €215M | 20 Aug 2021FC | Operationalproject status |
| Evia Wind Farm | 🇬🇷 Greece | Onshore Wind | 98.0 MW | €115M | 20 May 2021FC | Operationalproject status |
| Ceclavin Solar | 🇪🇸 Spain | Solar PV | 328 MW | €195M | 30 Apr 2021FC | Operationalproject status |
| Puertollano I | 🇪🇸 Spain | Solar PV | 100 MW | €62M | 20 Feb 2020FC | Operationalproject status |
| Nunez de Balboa Solar | 🇪🇸 Spain | Solar PV | 500 MW | €290M | 1 Jul 2019FC | Operationalproject status |
| Mula Solar Complex | 🇪🇸 Spain | Solar PV | 494 MW | €450M | 1 Mar 2019FC | Operationalproject status |
| Saint-Brieuc Offshore | 🇫🇷 France | Offshore Wind | 496 MW | €2.4B | 1 Jan 2019FC | Operationalproject status |
| Iberdrola Tamega Gigabattery | 🇵🇹 Portugal | Hybrid | 1.2 GW | €1.5B | 23 Jul 2018FC | Under Constructionproject status |
| East Anglia ONE | 🇬🇧 United Kingdom | Offshore Wind | 714 MW | €2.9B | 27 Apr 2016FC | Operationalproject status |
| Wikinger | 🇩🇪 Germany | Offshore Wind | 350 MW | €1.4B | 1 Mar 2016FC | Operationalproject status |
| DanTysk | 🇩🇪 Germany | Offshore Wind | 288 MW | €1B | 1 Mar 2012FC | Operationalproject status |
| Whitelee Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 539 MW | €380M | 1 Jun 2007FC | Operationalproject status |
| Black Law Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 124 MW | €150M | 1 Jun 2004FC | Operationalproject status |
| MarramWind | 🇬🇧 United Kingdom | Offshore Wind | 3.0 GW | - | 31 Dec 2033Est | Announcedproject status |
| MachairWind | 🇬🇧 United Kingdom | Offshore Wind | 2.0 GW | - | 31 Dec 2032Est | Announcedproject status |
| N-9.3 | 🇩🇪 Germany | Offshore Wind | 1.5 GW | €3.8B | 31 Dec 2030Est | Announcedproject status |
| Tamega Wind Farm | 🇵🇹 Portugal | Onshore Wind | 274 MW | €350M | 30 Jun 2026Est | Under Constructionproject status |
68 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.