Loading
Please wait while we fetch the data...
World's fourth-largest renewable energy company with 9+ GW onshore wind, 3+ GW offshore wind, and 6+ GW solar globally.
Monthly deal volume
Projects without confirmed financial close dates are shown at their expected commercial operation date (COD).
Portfolio by technology type
Capacity by country
Roles held across deals
41 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| Terralayr BESS Portfolio | 🇩🇪 Germany | BESS | 350 MW | €192M | 1 Oct 2025FC | Under Constructionproject status |
| Centre Manche 2 | 🇫🇷 France | Offshore Wind | 1.5 GW | €4.5B | 1 Jun 2025FC | Announcedproject status |
| RWE Neurath BESS | 🇩🇪 Germany | BESS | 80.0 MW | - | 1 Feb 2025COD | Operationalproject status |
| Norfolk Vanguard West | 🇬🇧 United Kingdom | Offshore Wind | 1.4 GW | - | 1 Jan 2025FC | Under Constructionproject status |
| RWE Hamm BESS (Westfalen) | 🇩🇪 Germany | BESS | 140 MW | - | 1 Dec 2024COD | Operationalproject status |
| RWE Borek Solar Portfolio | 🇵🇱 Poland | Solar PV | 24.0 MW | €18M | 1 Oct 2024FC | Under Constructionproject status |
| RWE Moerdijk Synthetic Inertia BESS | 🇳🇱 Netherlands | BESS | 7.5 MW | €10M | 1 Sept 2024FC | Operationalproject status |
| Nordseecluster A | 🇩🇪 Germany | Offshore Wind | 660 MW | €2B | 1 Jun 2024FC | Under Constructionproject status |
| RWE/PPC Orycheio Dei Amynteo (Cluster III) | 🇬🇷 Greece | Solar PV | 450 MW | €128M | 4 Apr 2024FC | Under Constructionproject status |
| RWE Eemshaven BESS | 🇳🇱 Netherlands | BESS | 35.0 MW | €25M | 1 Feb 2024FC | Operationalproject status |
| Hollandse Kust West VII (OranjeWind) | 🇳🇱 Netherlands | Offshore Wind | 795 MW | €1.6B | 1 Jan 2024Ann | Announcedproject status |
| Thor Offshore Wind Farm | 🇩🇰 Denmark | Offshore Wind | 1.1 GW | €2.5B | 1 Dec 2023FC | Under Constructionproject status |
| RWE/PPC Amynteo Cluster I Solar | 🇬🇷 Greece | Solar PV | 210 MW | €90M | 26 Jan 2023FC | Operationalproject status |
| Windpark Brandenburg Nord | 🇩🇪 Germany | Onshore Wind | 156 MW | €195M | 15 Sept 2021FC | Operationalproject status |
| Sofia | 🇬🇧 United Kingdom | Offshore Wind | 1.4 GW | €3.5B | 1 May 2021FC | Under Constructionproject status |
| RWE | 🇩🇪 Germany | Hybrid | 13.0 GW | €2.4B | 19 Aug 2020FC | Operationalproject status |
| Kaskasi | 🇩🇪 Germany | Offshore Wind | 342 MW | €800M | 1 Apr 2020FC | Operationalproject status |
| Triton Knoll | 🇬🇧 United Kingdom | Offshore Wind | 857 MW | €2.4B | 31 Aug 2018FC | Operationalproject status |
| Clocaenog Forest Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 96.0 MW | €145M | 1 Jun 2018FC | Operationalproject status |
| Brechfa Forest West Wind Farm | 🇬🇧 United Kingdom | Onshore Wind | 57.0 MW | €120M | 1 Jun 2016FC | Operationalproject status |
| Borkum Riffgrund 2 | 🇩🇪 Germany | Offshore Wind | 450 MW | €1.4B | 1 Jun 2016FC | Operationalproject status |
| Galloper | 🇬🇧 United Kingdom | Offshore Wind | 353 MW | €1.8B | 1 Nov 2015FC | Operationalproject status |
| Amrumbank West | 🇩🇪 Germany | Offshore Wind | 302 MW | - | 1 Sept 2015COD | Operationalproject status |
| Nordsee One | 🇩🇪 Germany | Offshore Wind | 332 MW | €1.2B | 31 Jul 2015FC | Operationalproject status |
| Nordsee Ost | 🇩🇪 Germany | Offshore Wind | 295 MW | - | 1 May 2015COD | Operationalproject status |
| Rampion | 🇬🇧 United Kingdom | Offshore Wind | 400 MW | €1.5B | 1 Mar 2015FC | Operationalproject status |
| Borkum Riffgrund 1 | 🇩🇪 Germany | Offshore Wind | 312 MW | €1.3B | 1 Mar 2014FC | Operationalproject status |
| Noordoostpolder Wind Farm | 🇳🇱 Netherlands | Onshore Wind | 429 MW | €1.2B | 1 Jan 2013FC | Operationalproject status |
| Greater Gabbard | 🇬🇧 United Kingdom | Offshore Wind | 504 MW | €1.8B | 1 Nov 2008FC | Operationalproject status |
| Vianden Pumped Storage Power Plant | 🇱🇺 Luxembourg | Hydropower | 1.3 GW | - | 1 Jan 1964COD | Operationalproject status |
| Norfolk Boreas | 🇬🇧 United Kingdom | Offshore Wind | 1.4 GW | - | 31 Dec 2030Est | Announcedproject status |
| Rampion 2 | 🇬🇧 United Kingdom | Offshore Wind | 1.2 GW | - | 31 Dec 2030Est | Announcedproject status |
| Dublin Array | 🇮🇪 Ireland | Offshore Wind | 824 MW | €2B | 31 Dec 2030Est | Announcedproject status |
| N-9.1 (RWE Nordseecluster) | 🇩🇪 Germany | Offshore Wind | 2.0 GW | €5B | 31 Dec 2030Est | Announcedproject status |
| IJmuiden Ver Alpha (Noordzeker) | 🇳🇱 Netherlands | Offshore Wind | 2.0 GW | - | 31 Dec 2029Est | Announcedproject status |
| East Celtic (RWE) | 🇮🇪 Ireland | Offshore Wind | 900 MW | - | 31 Dec 2029Est | Announcedproject status |
| IJmuiden Ver Alpha | 🇳🇱 Netherlands | Offshore Wind | 2.0 GW | €6B | 31 Dec 2029Est | Announcedproject status |
| Norfolk Vanguard East | 🇬🇧 United Kingdom | Offshore Wind | 1.4 GW | - | 30 Jun 2029Est | Under Constructionproject status |
| Nordseecluster B | 🇩🇪 Germany | Offshore Wind | 900 MW | €2.7B | 31 Mar 2029Est | Announcedproject status |
| Dunkirk (Éoliennes en Mer de Dunkerque) | 🇫🇷 France | Offshore Wind | 600 MW | €2.5B | 31 Dec 2028Est | Announcedproject status |
| RWE Hamm Expansion BESS (Westfalen II) | 🇩🇪 Germany | BESS | 600 MW | - | 31 Dec 2027Est | Announcedproject status |
79 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.