Loading
Please wait while we fetch the data...
World's largest offshore wind developer with 50+ offshore wind farms globally. Founded as DONG Energy, transformed to 100% renewables by 2017.
Monthly deal volume
Projects without confirmed financial close dates are shown at their expected commercial operation date (COD).
Portfolio by technology type
Capacity by country
28 projects in portfolio
| Project | Country | Technology | Capacity | Investment | Date | Status |
|---|---|---|---|---|---|---|
| Nordlicht 2 | 🇩🇪 Germany | Offshore Wind | 630 MW | €2B | 14 Jan 2026FC | Under Constructionproject status |
| Ørsted Hornsea Project Three | 🇬🇧 United Kingdom | Offshore Wind | 2.9 GW | €6.1B | 30 Dec 2025FC | Under Constructionproject status |
| Baltica 2 | 🇵🇱 Poland | Offshore Wind | 1.5 GW | €3.6B | 22 May 2025FC | Under Constructionproject status |
| Baltica 3 | 🇵🇱 Poland | Offshore Wind | 1.0 GW | €3.6B | 22 May 2025FC | Under Constructionproject status |
| IJmuiden Ver Beta | 🇳🇱 Netherlands | Offshore Wind | 2.0 GW | - | 1 Dec 2024FC | Announcedproject status |
| Nordseecluster A | 🇩🇪 Germany | Offshore Wind | 660 MW | €2B | 1 Jun 2024FC | Under Constructionproject status |
| Solarpark Welgesheim | 🇩🇪 Germany | Solar PV | 152 MW | €120M | 1 Jun 2024FC | Under Constructionproject status |
| Hornsea Four | 🇬🇧 United Kingdom | Offshore Wind | 2.4 GW | - | 1 Jan 2024Ann | Cancelledproject status |
| Hornsea Three | 🇬🇧 United Kingdom | Offshore Wind | 2.9 GW | €10B | 20 Dec 2023FC | Under Constructionproject status |
| Gode Wind 3 | 🇩🇪 Germany | Offshore Wind | 253 MW | €900M | 1 Dec 2021FC | Operationalproject status |
| Borkum Riffgrund 3 | 🇩🇪 Germany | Offshore Wind | 913 MW | €2.8B | 1 Dec 2021FC | Under Constructionproject status |
| Gottelborn | 🇩🇪 Germany | Solar PV | 120 MW | €70M | 1 Jun 2021FC | Operationalproject status |
| Tramm-Gothen | 🇩🇪 Germany | Solar PV | 172 MW | €95M | 1 Jun 2020FC | Operationalproject status |
| Weesow-Willmersdorf | 🇩🇪 Germany | Solar PV | 187 MW | €100M | 1 Jun 2019FC | Operationalproject status |
| Walney Extension | 🇬🇧 United Kingdom | Offshore Wind | 659 MW | €2.4B | 1 Nov 2017FC | Operationalproject status |
| Hornsea Two | 🇬🇧 United Kingdom | Offshore Wind | 1.3 GW | €4.3B | 1 Sept 2017FC | Operationalproject status |
| Borssele I & II | 🇳🇱 Netherlands | Offshore Wind | 752 MW | €1.4B | 5 Jul 2017FC | Operationalproject status |
| Arkona | 🇩🇪 Germany | Offshore Wind | 385 MW | €1.2B | 1 Apr 2017FC | Operationalproject status |
| Race Bank | 🇬🇧 United Kingdom | Offshore Wind | 573 MW | €2.4B | 1 Jun 2016FC | Operationalproject status |
| Hornsea One | 🇬🇧 United Kingdom | Offshore Wind | 1.2 GW | €5.3B | 1 Feb 2016FC | Operationalproject status |
| Gode Wind 1 & 2 | 🇩🇪 Germany | Offshore Wind | 582 MW | €2.2B | 18 Nov 2013FC | Operationalproject status |
| London Array | 🇬🇧 United Kingdom | Offshore Wind | 630 MW | €2.6B | 1 Jun 2010FC | Operationalproject status |
| alpha ventus | 🇩🇪 Germany | Offshore Wind | 60.0 MW | - | 27 Apr 2010COD | Operationalproject status |
| Tonn Nua (Helvick Head) | 🇮🇪 Ireland | Offshore Wind | 900 MW | €3B | 31 Dec 2035Est | Announcedproject status |
| N-9.4 | 🇩🇪 Germany | Offshore Wind | 1.2 GW | €3B | 31 Dec 2032Est | Announcedproject status |
| Stromar | 🇬🇧 United Kingdom | Offshore Wind | 1.5 GW | - | 31 Dec 2032Est | Announcedproject status |
| LEAG Gigawatt Factory Phase 1 | 🇩🇪 Germany | Solar PV | 1.0 GW | €1B | 31 Dec 2030Est | Announcedproject status |
| Nordseecluster B | 🇩🇪 Germany | Offshore Wind | 900 MW | €2.7B | 31 Mar 2029Est | Announcedproject status |
79 parties worked with across deals
Party information verified against corporate registries, industry directories, and transaction records. Last audited: February 2026.